Most Recent Richwood Homes For Sale
| View All Richwood Homes For Sale | ||
|
115 W Ottawa St, Richwood, OH 43344 | $50,000 1 bed 1 bath |
|
25339 Neel Rd, Richwood, OH 43344 | $189,900 5 beds 2 baths |
|
Langstaff Rd, Richwood, OH 43344 | $17,000 |
Real Estate Resources |
Richwood Apartments
There are 148 apartments found in and near the Richwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings